Our country pages
You can order up to 3 free sample tiles.
We'll aim to deliver your sample order within 5-7 working days from your order date.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Flame free membrane application
Polyester reinforced PVC membrane ideal for mechanical fixation
Complimentary range of compatible accessories
Available in Grey or Anthracite as standard
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
Colour | Anthracite |
Variant Attribute | Thickness 1.5mm |
Harmonised Standard | EN13956 |
Intended use | Plastic and rubber sheets for roof waterproofing |
Last two digits of the year CE was first affixed | 13 |
Name and registered address of the manufacturer | BMI Group UK Limited, BMI House, 2 Pitfield, Kiln Farm, Milton Keynes, MK11 3LW |
Notified Body 1 (Code) | 1213 |
Notified Body 1 (Name) | SKZ |
Number of the declaration of performance | CPR-066 |
System/s of AVCP | System 2+ |
Website hosting the DoP | www.bmigroup.com/uk |
Base Unit Of Measure | MTK |
Length | 20 m |
Width | 1.500 m |
Base Unit Of Measure | MTK |
Material Type | Polyvinyl Chloride (PVC) |
Method of application | Mechanical fixation |
Thickness | 1.5:millimeter |
Cold bend resistence | ≤-35:°C |
Dimensional stability | ≤0.5:% |
Joint properties peel resistence | ≥185:N/50mm |
Mass per unit area | 1.95:kg·m2 |
Resistence to impact | 500:mm |
Water vapour diffusion-equivalent (m) | 22’000:μ |
Uniclass reference | Pr_25_57_90_71 |
Gross Weight | 1.899 kg |
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
Title | Size | Actions | |
---|---|---|---|
TDS - Monarplan-FM 1.5 - Icopal | 159.17 kB | ||
EPD-BMI-Monarplan-FM-Cosmofin-FG | 1.03 MB |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.