Our country pages
You can order up to 3 free sample tiles.
We'll aim to deliver your sample order within 5-7 working days from your order date.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Flame free membrane application
Robust membrane ideal for new build project
One membrane for mechanically fixed and adhered applications
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
Colour | Black |
Harmonised Standard | EN13707 |
Intended use | Reinforced bitumen sheets for roof waterproofing |
Last two digits of the year CE was first affixed | 13 |
Name and registered address of the manufacturer | BMI Group UK Limited, BMI House, 2 Pitfield, Kiln Farm, Milton Keynes, MK11 3LW |
Notified Body 1 (Code) | 0620 |
Notified Body 1 (Name) | Kiwa |
Number of the declaration of performance | CPD-74170 |
System/s of AVCP | System 2+ |
Website hosting the DoP | www.bmigroup.com/uk |
Base Unit Of Measure | MTK |
Length | 10 m |
Width | 1 m |
Base Unit Of Measure | MTK |
Low temperature flexibility | ≤-25:°C |
Material Type | Polyolefin co-polymerisate binder (POCB) |
Method of application | Adhesion or mechanical fixing |
Thickness | 3.2:millimeter |
Dimensional stability | ≤1:% |
Joint properties peel resistence | 50:N/50mm |
Joint properties shear resistence | 800:N/50mm |
Mass per unit area | 3.28:kg·m2 |
Resistence to impact | ≥1250:mm |
Resistence to tearing | 300:N |
Water vapour diffusion-equivalent (m) | 20,000:μ |
Gross Weight | 3.450 kg |
Do you have questions about the product, systems or anything else?
We're here to help - contact us and one of our experts will help you.
Title | Size | Actions | |
---|---|---|---|
BBA 17 5437 PS1 | 591.04 kB | ||
BBA 17 5437 PS3 | 765.85 kB | ||
TDS_Universal POCB-Icopal | 160.03 kB | ||
TDS - Icopal Universal SA | 94.09 kB |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.